Measurements
Measures refer to the garment laying flat, not body size. This will give you an idea of how fitted or relaxed the garment will be. Please compare these measurements to an existing garment.
Armhole:
Length of the armhole with the garment laying flat.Chest:
Circumference at the fullest part of the chest, approximately 1" beneath the armpits.Length:
Body length from the center back of neck opening to the bottom hem.
Classic designs (Classic Fit)
- Cardigan (BACL102)
- Cardigan Vest (BACV105)
- Half Zip Mock (BAZM110 • RAJ110)
- Polo Open Bottom (BAPL109)
- Polo Ribbed (BAPL103)
- Sweater V-neck (BAVL104 • RAJ104)
- Sweater Crew Neck (BASLC100 • RAJ108)
- Sweatshirt (BASL101)
- Vest V-neck (BAVV106)
Classic designs (Relaxed Fit)
- Sweater V-neck (BAVL104o)
- Sweatshirt (BASL101o)
Classic fit:
Sweater V-neck
(BAVL104 • RAJ104)Sweater Crew Neck
(BASLC100 •RAJ108)Polo Ribbed
(BAPL103)Polo Open Bottom
(BAPL109)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 9" | 9 1/4" | 10" | 10 3/4" | 11 1/2" |
Chest | 38 1/2" | 40 1/2" | 43" | 46 1/2" | 49" |
Length | 25" | 26" | 27" | 28" | 29" |
Classic fit:
Sweatshirt
(BASL101)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 9 1/2" | 10 1/4" | 11" | 11 3/4" | 12 1/4" |
Chest | 38 1/2" | 40 1/2" | 43" | 46 1/2" | 49" |
Length | 25" | 26" | 27" | 28" | 29" |
Classic fit:
Half Zip Mock
(BAZM110 • RAJ110)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 9" | 9 1/4" | 10" | 10 3/4" | 11 1/2" |
Chest | 39" | 41" | 44" | 47" | 50" |
Length | 25" | 26" | 27" | 28" | 29" |
Classic fit:
V-neck Vest
(BAVV106)Cardigan Vest
(BACV105)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 9 3/4" | 10" | 10 3/4" | 11 1/2" | 12 1/4" |
Chest | 39 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 50 1/2" |
Length | 25" | 26" | 27" | 28" | 29" |
Classic fit:
Cardigan
(BACL102)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 10" | 10 3/4" | 11 1/2" | 12 1/4" | 13" |
Chest | 40" | 42" | 45" | 48" | 51" |
Length | 25" | 26" | 27" | 28" | 29" |
Relaxed fit:
Sweater V-neck
(BAVL104o)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 9 1/2" | 9 3/4" | 10 1/2" | 11 1/4" | 12" |
Chest | 39 1/4" | 41 1/4" | 43 3/4" | 47 1/4" | 49 3/4" |
Length | 25 3/4" | 26 3/4" | 27 3/4" | 28 3/4" | 29 3/4" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Armhole | 10" | 10 3/4" | 11 1/2" | 12 1/4" | 12 3/4" |
Chest | 39 1/4" | 41 1/4" | 43 3/4" | 47 1/4" | 49 3/4" |
Length | 25 3/4" | 26 3/4" | 27 3/4" | 28 3/4" | 29 3/4" |
Relaxed fit:
Sweatshirt
(BASL101o)