0
items
$0
Measurements
Measures refer to the garment laying flat, not body size. This will give you an idea of how fitted or relaxed the garment will be. Please compare these measurements to an existing garment.
Sleeve Lenght:
Length of the sleeve with the garment laying flat.Chest:
Circumference at the fullest part of the chest, approximately 1" beneath the armpits.Length:
Body length from the center back of neck opening to the bottom hem.
Pima Cotton (Fabric)
- Polo (Jersey): (PCJ1001; PCJ2001; PCJ7001)
- Polo (Jersey striped): (PCSB8001; PCS8010; PCSB8010)
- Polo (Pique): (PCP901)
- Sweatshirt (Interlock): (PCSI101)
- Half Zip Mock (Interlock): (PCZI110)
Pima Cotton (Jersey knit)
- V-neck Sweater (PCVJ104)
Jersey Fabric:
Polo
(PCJ1001; PCJ2001; PCJ7001)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve lenght | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11 1/4" |
Chest | 45" | 46" | 47" | 48" | 49" |
Front Length | 27" | 28" | 29" | 30" | 31" |
Back Length | 28" | 29" | 30" | 31" | 32" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve lenght | 10" | 10 1/2" | 10 1/2" | 11" | 11 1/4" |
Chest | 44 1/2" | 45 1/2" | 46" | 47 1/2" | 49" |
Front Length | 28" | 29" | 30" | 31" | 32 1/4" |
Back Length | 29" | 30" | 31" | 32" | 33 1/4" |
Jersey Striped Fabric:
Polo
(PCSB8001; PCS8010; PCSB8010)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve lenght | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" |
Chest | 45" | 46" | 47" | 48" | 49" |
Front Length | 27" | 28" | 29" | 30" | 31" |
Back Length | 28" | 29" | 30" | 31" | 32" |
Shoulder to shoulder | 18 1/4" | 18 3/4" | 19 1/4" | 19 3/4" | 20 1/4" |
Pique Fabric:
Polo
(PCP901)
Fitted Interlock:
Sweatshirt
(PCSI101)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve Lenght | 31 1/4" | 32 1/8" | 33" | 33 7/8" | 34 3/4" |
Chest | 43" | 46" | 49" | 52 1/2" | 55" |
Length | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" |
Fitted Interlock:
Half Zip Mock
(PCZI110)
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve Lenght | 31 1/4" | 32 1/8" | 33" | 33 7/8" | 34 3/4" |
Chest | 43" | 46" | 49" | 52 1/2" | 55" |
Length | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Sleeve Lenght | 25" | 25 1/4" | 25 1/2" | 26 1/4" | 27 1/2" |
Chest | 42" | 43" | 44" | 47" | 49" |
Length | 27" | 27 1/2" | 28" | 28 1/2" | 30" |
Jersey Knit:
Sweater V-neck
(PCVJ104)